Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
236.4K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3 Baths1,646 SqFt1/46 46$233,000 $239,500 2.7%
- 4 Beds2 Baths2,221 SqFt1/29 29$172,500 $180,000 4.2%
- 3 Beds2 Baths1,385 SqFt1/35 35$199,900 $199,900
- 4 Beds2 Baths1,976 SqFt1/32 32$180,000 $185,000 2.7%
- 2 Beds2 Baths1,378 SqFt1/35 35$220,000 $225,000 2.2%
- 3 Beds2 Baths1,775 SqFt1/48 48$360,000 $369,976 2.7%
- 3 Beds2 Baths1,666 SqFt1/47 47$225,000 $230,000 2.2%
- 3 Beds2 Baths1,306 SqFt1/42 42$211,600 $200,000 5.8%
- 3 Beds2 Baths2,267 SqFt1/32 32$375,000 $375,000
17004 W 151st ST S, Kellyville, OK 74039
Listed by Black Label Realty
- 5 Beds4 Baths3,135 SqFt1/34 34$629,000 $629,000
- 3 Beds3 Baths3,490 SqFt1/34 34$1,000,000 $999,999
- 2 Acres1/24 24$135,000 $149,000 9.4%
- 4 Beds3 Baths2,346 SqFt1/48 48$476,000 $475,000 0.2%
- 3 Beds3 Baths2,466 SqFt1/48 48$195,000 $220,000 11.4%
- 5 Beds5 Baths6,124 SqFt1/50 50$1,038,000 $1,199,000 13.4%
- 3 Beds2 Baths1,997 SqFt1/45 45$245,000 $245,000
- 4 Beds3 Baths1,807 SqFt1/47 47$235,000 $235,000
- 2 Beds3 Baths1,951 SqFt1/24 24$275,000 $299,900 8.3%
- 3 Beds2 Baths1,240 SqFt1/26 26$181,500 $175,000 3.7%
- 5 Beds3 Baths3,126 SqFt1/50 50$438,000 $445,000 1.6%
- 3 Beds3 Baths2,724 SqFt1/2 2$509,900 $503,000 1.4%
208 W 165th PL S, Glenpool, OK 74033
Listed by Executive Homes Realty, LLC
- 4 Beds3 Baths2,408 SqFt1/30 30$300,000 $300,000
Sand Springs, OK 74063
Listed by Black Label Realty
- 4 Beds2 Baths1,687 SqFt1/43 43$299,900 $299,900
- 3 Beds2 Baths1,215 SqFt1/32 32$195,000 $198,500 1.8%