Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.3K Properties
Map
1,261 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,376 SqFt1/36 36$170,000 $165,000 3.0%
- 4 Beds2 Baths1,353 SqFt$185,000 $185,000
- 4 Beds2 Baths1,353 SqFt$185,000 $180,000 2.8%
- 4 Beds4 Baths3,836 SqFt$685,000 $700,000 2.1%
- 3 Beds2 Baths2,497 SqFt1/28 28$276,000 $282,499 2.3%
- 4 Beds2 Baths1,568 SqFt1/23 23$120,000 $115,000 4.3%
- 3 Beds2 Baths1,464 SqFt1/30 30$145,500 $139,900 4.0%
- 3 Beds2 Baths1,245 SqFt1/19 19$143,000 $138,500 3.2%
- 2 Beds2 Baths1,404 SqFt1/26 26$213,500 $230,000 7.2%
- 5 Beds3 Baths2,200 SqFt1/7 7$70,000 $76,000 7.9%
- 3 Beds2 Baths1,532 SqFt1/11 11$50,000 $60,000 16.7%
- 2 Beds1 Bath1,094 SqFt1/30 30$155,000 $159,900 3.1%
- 3 Beds2 Baths1,464 SqFt1/32 32$235,000 $239,999 2.1%
- 3 Beds2 Baths1,600 SqFt1/21 21$355,000 $350,000 1.4%
- 3 Beds2 Baths1,260 SqFt1/40 40$192,000 $192,000
- 3 Beds2 Baths1,184 SqFt1/32 32$155,000 $149,900 3.4%
- 3 Beds1 Bath1,134 SqFt1/25 25$114,000 $115,000 0.9%
- 3 Beds2 Baths1,995 SqFt1/44 44$225,000 $221,000 1.8%
- 0.22 Acres1/3 3$4,000 $4,900 18.4%
- 3 Beds2 Baths1,068 SqFt1/33 33$179,500 $179,800 0.2%
- 6,205 SqFt1/19 19$230,000 $275,000 16.4%
- 3 Beds1 Bath1,593 SqFt$185,000 $184,999
- 2 Beds1 Bath832 SqFt$110,000 $115,000 4.3%
- 4 Beds2 Baths2,232 SqFt$185,000 $190,000 2.6%