Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.4K Properties
Map
1,426 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 10 Acres1/47 47$240,000 $300,000 20.0%
- 3 Acres1/36 36$100,000 $100,000
- 3 Beds2 Baths1,450 SqFt1/36 36$320,000 $323,500 1.1%
- 3 Beds2 Baths1,537 SqFt1/30 30$255,000 $255,000
- 4 Beds3 Baths2,584 SqFt1/40 40$499,999 $499,999
- 4 Beds3 Baths2,580 SqFt1/45 45$509,925 $499,925 2.0%
- 3 Beds2 Baths1,619 SqFt1/36 36$285,000 $287,000 0.7%
- 3 Beds2 Baths1,422 SqFt1/15 15$213,000 $220,000 3.2%
- 4 Beds3 Baths2,100 SqFt1/31 31$390,000 $405,000 3.7%
- 5 Beds4 Baths3,485 SqFt1/42 42$530,000 $535,000 0.9%
- 3 Beds2 Baths1,703 SqFt1/21 21$240,000 $240,000
- 3 Beds2 Baths1,392 SqFt1/27 27$230,000 $225,000 2.2%
- 3 Beds2 Baths1,561 SqFt1/29 29$259,000 $259,000
- 4 Beds2 Baths2,443 SqFt1/49 49$439,900 $439,900
- 4 Beds2 Baths2,300 SqFt1/36 36$369,999 $374,900 1.3%
- 4 Beds4 Baths3,600 SqFt1/45 45$830,000 $840,000 1.2%
- 3 Beds2 Baths1,422 SqFt1/45 45$235,000 $229,900 2.2%
- 5 Beds4 Baths3,492 SqFt$500,000 $494,900 1.0%
- 3 Beds2 Baths1,619 SqFt$288,000 $288,000
- 1 Bed1 Bath600 SqFt$179,000 $179,900 0.5%
- 3 Beds2 Baths1,741 SqFt$335,000 $335,000
- 6.39 Acres$255,000 $275,000 7.3%
- 4 Beds2 Baths2,038 SqFt$347,000 $354,000 2.0%
- 2 Beds2 Baths1,250 SqFt$212,500 $212,500