Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
81 Properties
Map
81 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,832 SqFt$155,000 $160,000 3.1%
- 3 Beds2 Baths1,354 SqFt1/14 14$58,000 $64,900 10.6%
- 3 Beds2 Baths1,282 SqFt1/32 32$140,000 $155,000 9.7%
- 3 Beds2 Baths1,295 SqFt1/37 37$155,000 $179,900 13.8%
- 3 Beds1 Bath1,357 SqFt$160,000 $160,000
- 4 Beds2 Baths1,904 SqFt1/45 45$120,000 $140,000 14.3%
- 218 Acres1/38 38$630,001 $699,900 10.0%
- 3 Beds2 Baths1,107 SqFt1/31 31$102,000 $119,700 14.8%
- 3 Beds2 Baths1,995 SqFt1/7 7$260,000 $259,000 0.4%
- 23.08 Acres1/4 4$98,500 $98,500
- 3 Beds2 Baths1,807 SqFt$40,000 $55,000 27.3%
- 3 Beds2 Baths1,086 SqFt$144,000 $150,000 4.0%
- 5 Beds5 Baths4,131 SqFt$327,500 $270,000 21.3%
- 3 Beds2 Baths1,456 SqFt$180,000 $182,000 1.1%
- 3 Beds1 Bath1,400 SqFt1/5 5$69,900 $69,900
1551 CR 1470, Ninnekah, OK 73067
Listed by KELLER WILLIAMS RED RIVER
- 3 Beds2 Baths1,675 SqFt$230,000 $235,000 2.1%
- 3 Beds2 Baths1,599 SqFt$113,000 $130,000 13.1%
- 1.62 Acres$70,000 $100,000 30.0%
- 3 Beds2 Baths1,320 SqFt$125,000 $117,500 6.4%
- 0.34 Acres$13,000 $14,000 7.1%
- 4 Beds3 Baths2,616 SqFt$108,500 $115,000 5.7%
- 3 Beds2 Baths2,495 SqFt$150,000 $143,500 4.5%
- 10.07 Acres$60,000 $60,000
- 3 Beds1 Bath1,562 SqFt$225,000 $239,000 5.9%