Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.7K Properties
Map
2,740 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds1 Bath1,060 SqFt1/23 23$167,000 $169,900 1.7%
- 3 Beds1 Bath1,024 SqFt$100,000 $125,000 20.0%
- 2 Beds1 Bath936 SqFt$110,000 $99,000 11.1%
- 2 Beds1 Bath810 SqFt$110,000 $99,000 11.1%
- 3 Beds2 Baths1,080 SqFt$140,000 $150,000 6.7%
- 4 Beds2 Baths1,944 SqFt$296,000 $291,000 1.7%
- 3 Beds2 Baths1,654 SqFt1/36 36$238,500 $242,000 1.4%
- 2 Beds2 Baths928 SqFt1/14 14$72,000 $80,000 10.0%
- 3 Beds2 Baths2,353 SqFt1/22 22$260,000 $260,000
- 2 Beds1 Bath1,084 SqFt1/33 33$170,000 $170,000
- 3 Beds2 Baths1,598 SqFt1/50 50$237,000 $235,000 0.9%
- 4 Beds2 Baths1,260 SqFt1/31 31$156,000 $160,000 2.5%
- 3 Beds2 Baths1,511 SqFt1/32 32$275,000 $275,000
- 5 Beds3 Baths1,722 SqFt1/32 32$219,000 $230,000 4.8%
- 3 Beds2 Baths1,574 SqFt1/27 27$279,999 $279,999
- 3 Beds2 Baths1,200 SqFt1/17 17$121,480 $132,000 8.0%
- 4 Beds3 Baths3,195 SqFt$630,000 $639,500 1.5%
- 4 Beds2 Baths1,661 SqFt$263,500 $274,900 4.1%
- 4 Beds2 Baths1,870 SqFt$250,000 $265,000 5.7%
- 3 Beds2 Baths1,400 SqFt$195,000 $195,000
- 3 Beds2 Baths1,580 SqFt$230,000 $239,990 4.2%
- 3 Beds2 Baths1,692 SqFt$329,940 $329,940
- 3 Beds2 Baths1,783 SqFt$350,000 $359,990 2.8%
- 4 Beds2 Baths2,028 SqFt1/45 45$316,000 $316,000