Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.3K Properties
Map
1,301 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds4 Baths3,910 SqFt1/49 49$1,150,000 $1,079,000 6.6%
- 4 Beds3 Baths4,127 SqFt$516,500 $539,000 4.2%
- 4 Beds3 Baths4,127 SqFt1/29 29$350,000 $385,000 9.1%
- 3 Beds3 Baths2,517 SqFt$415,900 $419,000 0.7%
- 3 Beds2 Baths1,645 SqFt1/43 43$256,500 $258,500 0.8%
- 4 Beds3 Baths2,239 SqFt1/46 46$448,500 $443,500 1.1%
- 5 Beds4 Baths4,665 SqFt1/46 46$685,000 $699,999 2.1%
- 4 Beds4 Baths3,703 SqFt1/48 48$550,000 $575,000 4.3%
- 3 Beds2 Baths1,700 SqFt$240,000 $234,900 2.2%
- 3 Beds2 Baths1,735 SqFt$330,900 $339,900 2.6%
- 4 Beds4 Baths3,953 SqFt1/49 49$805,000 $835,000 3.6%
- 3 Beds2 Baths2,106 SqFt1/50 50$330,000 $340,000 2.9%
- 4 Beds3 Baths2,640 SqFt1/37 37$445,000 $449,999 1.1%
- 3 Beds3 Baths2,419 SqFt1/49 49$480,000 $490,000 2.0%
- 2 Beds2 Baths1,883 SqFt1/32 32$315,000 $335,000 6.0%
- 4 Beds3 Baths2,415 SqFt1/47 47$410,000 $419,900 2.4%
- 5 Beds5 Baths4,200 SqFt1/45 45$1,554,000 $1,554,000
- 4 Beds3 Baths3,214 SqFt1/50 50$565,000 $575,000 1.7%
- 3 Beds2 Baths1,799 SqFt1/43 43$285,000 $295,000 3.4%
- 3 Beds2 Baths1,777 SqFt1/46 46$235,000 $239,000 1.7%
- 4 Beds4 Baths3,580 SqFt1/45 45$729,900 $729,900
- 3 Beds2 Baths1,458 SqFt$150,000 $150,000
- 3 Beds2 Baths2,085 SqFt1/32 32$235,000 $250,000 6.0%
- 6 Beds3 Baths4,239 SqFt1/47 47$560,000 $590,000 5.1%