Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.4K Properties
Map
1,415 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3 Baths2,364 SqFt$375,000 $325,000 15.4%
- 3 Beds2 Baths1,756 SqFt$250,000 $235,000 6.4%
- 3 Beds2 Baths1,865 SqFt$250,000 $243,000 2.9%
- 4 Beds2 Baths2,215 SqFt$321,000 $299,000 7.4%
- 5 Beds5 Baths3,954 SqFt$575,000 $520,000 10.6%
- 4 Beds5 Baths3,659 SqFt$555,000 $545,000 1.8%
- 3 Beds2 Baths1,186 SqFt$217,000 $210,000 3.3%
- 3 Beds3 Baths2,603 SqFt$355,000 $325,000 9.2%
- 3 Beds2 Baths1,475 SqFt$230,125 $227,000 1.4%
- 4 Beds2 Baths2,118 SqFt$315,000 $285,000 10.5%
- 4 Beds3 Baths2,290 SqFt$321,500 $285,000 12.8%
- 5 Beds6 Baths5,661 SqFt$1,015,000 $975,000 4.1%
- 3 Beds2 Baths1,193 SqFt$198,000 $178,000 11.2%
- 4 Beds4 Baths4,180 SqFt$711,000 $675,000 5.3%
- 3 Beds2 Baths1,829 SqFt$275,000 $275,000
- 3 Beds2 Baths1,546 SqFt$205,000 $179,900 14.0%
- 3 Beds2 Baths1,319 SqFt$191,000 $195,000 2.1%
- 4 Beds3 Baths2,253 SqFt$315,500 $275,000 14.7%
- 4 Beds2 Baths1,750 SqFt$252,000 $245,000 2.9%
- 2 Beds1 Bath936 SqFt$150,000 $150,000
- 3 Beds2 Baths1,922 SqFt$285,600 $265,000 7.8%
- 4 Beds2 Baths1,885 SqFt$300,000 $275,000 9.1%
- 4 Beds7 Baths6,886 SqFt$1,395,000 $1,395,000
- 3 Beds2 Baths1,913 SqFt$250,000 $255,000 2.0%