Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
4.1K Properties
Map
4,115 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,824 SqFt$301,700 $299,900 0.6%
- 3 Beds3 Baths2,341 SqFt$450,000 $425,000 5.9%
- 4 Beds4 Baths2,754 SqFt$448,000 $435,000 3.0%
- 3 Beds2 Baths2,098 SqFt$380,000 $367,000 3.5%
- 4 Beds3 Baths2,368 SqFt$434,000 $424,900 2.1%
- 4 Beds3 Baths2,235 SqFt$383,000 $365,000 4.9%
- 3 Beds2 Baths2,043 SqFt$245,000 $229,000 7.0%
- 5 Beds3 Baths2,553 SqFt$417,086 $413,586 0.8%
- 3 Beds2 Baths2,093 SqFt$399,940 $399,940
- 4 Beds3 Baths3,087 SqFt$491,500 $499,000 1.5%
- 3 Beds2 Baths1,428 SqFt$225,500 $237,500 5.1%
- 5 Beds5 Baths4,662 SqFt$910,000 $949,900 4.2%
- 4 Beds4 Baths3,707 SqFt$635,000 $625,000 1.6%
- 3 Beds4 Baths3,760 SqFt$765,000 $799,000 4.3%
- 4 Beds3 Baths2,154 SqFt$355,000 $345,000 2.9%
- 3 Beds2 Baths1,703 SqFt$305,500 $301,000 1.5%
- 4 Beds3 Baths2,545 SqFt$365,000 $365,000
- 4 Beds3 Baths2,781 SqFt$430,000 $392,900 9.4%
- 4 Beds2 Baths1,921 SqFt$352,000 $320,000 10.0%
- 5 Beds3 Baths2,530 SqFt$437,000 $435,000 0.5%
- 3 Beds2 Baths1,708 SqFt$310,000 $290,000 6.9%
- 3 Beds2 Baths1,590 SqFt$235,000 $210,000 11.9%
- 4 Beds2 Baths1,968 SqFt$305,000 $295,000 3.4%
- 4 Beds4 Baths2,510 SqFt$380,000 $380,000