Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
920 Properties
Map
920 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds3 Baths1,188 SqFt1/15 15$99,000 $108,000 8.3%
- 3 Beds1 Bath1,020 SqFt1/14 14$167,000 $180,000 7.2%
- 5 Beds6 Baths5,028 SqFt1/32 32$1,595,000 $1,595,000
- 3 Beds3 Baths1,656 SqFt1/36 36$192,000 $195,000 1.5%
- 2 Beds3 Baths1,188 SqFt1/14 14$83,000 $87,900 5.6%
- 4 Beds3 Baths2,228 SqFt1/45 45$385,000 $385,000
- 3 Beds1 Bath1,000 SqFt1/30 30$193,000 $193,000
- 3 Beds2 Baths1,892 SqFt1/41 41$375,000 $399,000 6.0%
- 4 Beds5 Baths4,091 SqFt1/49 49$1,575,000 $1,600,000 1.6%
- 3 Beds3 Baths2,546 SqFt1/46 46$700,000 $715,000 2.1%
- 5 Beds5 Baths5,251 SqFt1/44 44$2,100,000 $2,225,000 5.6%
- 2 Beds2 Baths1,282 SqFt1/5 5$140,000 $154,900 9.6%
- 832 SqFt1/2 2$120,000 $125,000 4.0%
- 3 Beds4 Baths3,381 SqFt1/46 46$875,000 $900,000 2.8%
- 2 Beds3 Baths1,758 SqFt1/49 49$207,000 $211,000 1.9%
- 3 Beds5 Baths5,844 SqFt$2,625,000 $2,600,000 1.0%
- 4 Beds3 Baths2,674 SqFt$850,000 $850,000
- 4 Beds6 Baths4,430 SqFt1/50 50$1,925,000 $1,950,000 1.3%
- 2 Beds3 Baths2,218 SqFt1/48 48$335,000 $350,000 4.3%
- 4 Beds4 Baths3,435 SqFt1/50 50$945,000 $995,000 5.0%
- 3 Beds3 Baths6,498 SqFt$2,750,000 $2,975,000 7.6%
- 4 Beds3 Baths2,538 SqFt$900,000 $900,000
- 2 Beds1 Bath980 SqFt1/10 10$135,000 $150,000 10.0%
- 2 Beds1 Bath1,027 SqFt1/47 47$212,000 $212,000